IWCA 2011 Specialty Show Results
Irish Wolfhound Club of America
The Finger Lakes Region of Geneva, NY AKC Lure Coursing Trial Judges: Frances Abrams Best of Breed: Marigold |
||
| Open Class, 8 entered/ran | ||
| 1. | Marigold (Luty) | |
| 2. | Maeve (Johnson) | |
| 3. | Kayte (Gagne/Prokopenko) | |
| 4. | Memoir (Hood) | |
| 5. | Fyre (Gagne/Prokopenko) | |
|
Specials Class, 4 entered/ran |
||
| 1. | Jack (Milne/Smith) | |
| 2. | Vonnie (Purvis/Flanagan) | |
| 3. | Colt (Shriver) | |
| 4. | Clare (Coen/Shriver/Patterson) | |
|
|
||
|
Open Veteran Class, 1 entered/ran |
||
| 1. | 1st – Murphy (Coen) | |